Pay Scale : Rs. 24900-50500/- with an increament of 3%
Last Date for Online Apply 12.08.2011
Online Apply Starts : 21.07.2011
Age limit : As on 12.08.2011 for all posts except Drilling and Cementing: 1.Gen.-30 Years, 2. OBC (Non- Creamy Layer) – 33 Years 3. SC/ST- 35 Years and 4. Person with Disability (PwD) – 40 Years for Gen, 43 years for OBC & 45 years for SC/ST category. For Drilling and Cementing: As on 12.08.2011 1. Gen. – 28 Years, 2. OBC (Non Creamy Layer) – 31 Years and 3. SC/ST – 33 Years.
Exam Fees For Challan
(i) Test fee for Gen/OBC Category- Rs.500
(ii) Test fee for SC/ST/PwD Category- Rs.100
The fee is to be deposited in ONGC Powerjyoti A/C Number 30827318409 of SBI, Tel Bhavan, Dehradun. Candidate should get the Bank Challan Form filled with the Branch Name, Branch Code, Journal Number and Amount by State Bank of India. Download challan below :
Exam Center : 1. Ahmedabad 2. Chennai 3. Delhi 4. Guwahati 5. Hyderabad 6. Kochi 7. Kolkata 8.Mumbai 9. Ranchi 10. Lucknow.Candidates have to choose one of these cities as Test Centre and no change will be allowed subsequently.
SL No | Discipline | Qualification | No of Post |
1 | Geology | Post Graduate Degree in Geology with 60% marks. | Total 48 (GEN 23,OBC 14,SC 07 ,ST 04) |
2 | Geophysics(Surface) | Post Graduate Degree in Geophysics OR Physics with Electronics with 60% marks. | Total 37 (GEN 13,OBC12,SC 08,ST04) |
3 | Geophysics (Wells) | Post Graduate Degree in Geophysics OR Physics with Electronics with 60% marks | Total 10 (GEN 04,OBC05,ST01) |
4 | Reservoir | Post Graduate Degree in Geology/ Chemistry/ Geophysics/ Mathematics/ Physics /Petroleum Technology with 60% marks (Must have Mathematics / Physics at B.Sc. level) OR Graduate degree in Chemical / Petroleum Engineering with 60% marks. | Total 76 (GEN 36,OBC 21,SC 14,ST 05) |
5 | Chemistry | Graduate Degree in Chemical Engineering with 60% marks OR Post Graduate Degree in Chemistry with 60% marks | Total 41 (GEN 19,OBC 12,SC 07,ST 03) |
6 | Programming | Graduate Degree in Computer Engineering with 60% marks OR Post Graduate in Computer Applications (MCA) / Computer Science with 60% marks OR „B? level diploma as defined by Deptt of Electronics, GOI. | Total 04 (GEN 01,OBC 02,SC 01) |
7 | Production | Graduate Degree in Chemical / Mechanical / Petroleum Engineering with 60% marks. | Total 232 (GEN 121,OBC 63,SC 36,ST 12) |
8 | Drilling | Graduate Degree in Mechanical / Petroleum Engineering with 60% marks. | Total 95 (GEN 49,OBC 26,SC 15,ST 05) |
9 | Cementing | Graduate Degree in Mechanical / Petroleum Engineering with 60% marks. | Total 95 (GEN 05,OBC 03,SC 01,ST 01) |
10 | Mechanical | Graduate Degree in Mechanical Engineering with 60% marks. | Total 59 (GEN31,OBC14,SC 12,ST 02) |
11 | Electrical | Graduate Degree in Electrical Engineering with 60% marks. Should have certificate of competency as Electrical Supervisor. | Total 27 (GEN16,OBC07,SC 04) |
12 | E&T | Graduate Degree in Electronics/ Telecom/ E&T Engineering with 60% marks OR Post Graduate Degree in Physics with Electronics with 60% marks. | GEN 02 |
13 | Instrumentation | Graduate Degree in Instrumentation Engineering with 60% marks. | Total 10 (GEN 06,OBC 03,SC 01) |
14 | Civil | Graduate Degree in Civil Engineering with 60% marks | GEN 02 |
15 | Transport | Graduate degree in Auto/ Mechanical Engineering with 60% marks OR MBA with 60% marks. | Total 10 (GEN 07,OBC 02,SC 01) |
16 | Environment | Engineering Graduate in Environment Engg./Science with 60% marks OR Graduate in any Engineering discipline with 60% marks with M. Tech/ M.E in Environment Engineering/Science. | Total 04 (GEN 02,OBC 01,ST 01) |
17 | Finance & Accounts | Graduate Degree with ICWA / CA. | Total 28 (GEN 15,OBC 07,SC 04,ST 02) |
18 | HR | MBA with specialization in Personnel Management / HRD / HRM with 60% marks OR Post Graduate degree in Personnel Management/ IR/ Labour Welfare with 60% marks. | Total 05 (GEN 03,OBC 01,SC 01) |
19 | Medical | MBBS with Valid Registration. | Total 07 (GEN 05,OBC 01,SC 01) |
20 | MM | Engineering Graduate in Chemical / Mechanical / Petroleum / Auto / Electrical / Instrumentation / Civil / Electronics / Telecom / E&T/ Environment Engineering/ Environment Science/ Computer Engineering with 60% marks OR MBA with specialization in Materials Management / Inventory Control with 60% marks OR Graduate degree with PG Diploma in Material Management awarded by Indian Institute of Materials Management recognized for the purpose of recruitment to superior posts in the Central Government with 60% marks. | Total 20 (GEN 10,OBC 06,SC 02,ST 02) |
21 | Legal | Graduate Degree in Law (Professional) with 60% marks. Practicing advocate with 3 years experience would be preferred. | Total 05 (GEN 03,OBC 01,SC 01,) |
For Details About ONGC Recruitment Here
Apply Online : Here